Home | Find A Product | Get A Quote | Tracking | Checkout | Help and Information Center | Contact Us |
Member NSPI National Spa and Pool Institute of Canada |
1959 - 2024 |
Click Here to Check on Our Reliability and Record at the BBB |
|
Best Prices on the Web |
|||
DISCOUNT
INTERNET STORE ONLINE CATALOGUE |
Heat Pump Sizing
HEAT PUMP POOL HEATERS - RECOMMENDED SIZING GUIDE | |||
---|---|---|---|
TYPE OF POOL | SIZE OF POOL (FEET) | CAPACITY (US GALLONS) | Heat Pump Size |
Above Ground Pool | 12' - 18' | 1,000 - 5000 | 57,000 BTU |
Above Ground Pool | 18' - 21' | 5,000 - 11,000 | 57,000 BTU |
In-Ground Pool | 12' x 24' | 5,000 - 11,000 | 57,000 BTU |
Above Ground Pool | 24' | 11,000 - 14,000 | 57,000 BTU |
In-Ground Pool | 14' x 28' | 11,000 - 14,000 | 57,000 BTU |
Above Ground Pool | 27' | 14,000 - 19,500 | 80,000 BTU |
In-Ground Pool | 16' x 32' | 14,000 - 19,500 | 80,000 BTU |
Above Ground Pool | 30' | 19,500 - 21,000 | 105,000 BTU |
In-Ground Pool | 18' x 36' | 25,500 | 105,000 BTU |
In-Ground Pool | 20 x 40' | 34,500 | 105,000 BTU |
TITAN HEAT PUMPS | ||||
---|---|---|---|---|
ENERGY COST COMPARISON TABLE | ||||
ENERGY SOURCE | GAS | OIL | ELECTRICITY |
ELECTRICITY + HEAT PUMP |
Calorific Value of |
24,200 BTU/Liter | 36,800 BTU/Liter | 3,400 BTU/KW | 3,400 BTU/KW |
Efficiency (CoP) | 80 % | 85 % | 100 % | 400 % |
Net Calorific Value |
19,360 BTU/Liter 69,700 BTU/US gal |
31,280 BTU/Liter 112,600 BTU/US gal |
3,400 BTU/KW | 15,300 BTU/KW |
Dollar Calculation for 100,000 BTU |
5.16 x Liter Dollar 1.43 x U.S. Gallon Dollar |
3.2 x Liter Dollar .89 x U.S. Gallon Dollar |
29.4 x KW Dollar | 7.4 x KW Dollar |
COST FOR 100,000 BTU |
. |
. | . | . |
1 BTU = Necessary energy to raise by 1 degree
F the temperature of 1 pound of water. |